1. Did you take the previous Rails hosting survey back in 2009? | |||
---|---|---|---|
answered question | 1,298 | ||
|
skipped question |
8
|
|
Response
Percent |
Response
Count |
||
Yes | 23.2% | 301 | |
No | 76.8% | 997 |
2. How many years have you been developing with Ruby on Rails? | |||
---|---|---|---|
answered question | 1,304 | ||
|
skipped question |
2
|
|
Response
Percent |
Response
Count |
||
Less than 1 year | 11.0% | 144 | |
1-2 years | 16.5% | 215 | |
2-3 years | 17.4% | 227 | |
3-5 years | 29.8% | 388 | |
More than 5 years | 25.3% | 330 |
3. How many Ruby on Rails applications have you deployed? | |||
---|---|---|---|
answered question | 1,298 | ||
|
skipped question |
8
|
|
Response
Percent |
Response
Count |
||
None (yet) | 1.6% | 21 | |
1 | 5.7% | 74 | |
2-5 | 41.1% | 534 | |
6-15 | 33.1% | 429 | |
15+ | 18.5% | 240 |
4. How many Ruby (non-Rails, e.g., Sinatra) application have you deployed? | |||
---|---|---|---|
answered question | 1,299 | ||
|
skipped question |
7
|
|
Response
Percent |
Response
Count |
||
None (yet) | 37.0% | 480 | |
1 | 13.9% | 180 | |
2-5 | 35.6% | 462 | |
6-15 | 8.2% | 106 | |
15+ | 5.5% | 71 |
5. What versions of Ruby are you using in your applications? | |||
---|---|---|---|
answered question | 1,304 | ||
|
skipped question |
2
|
|
Response
Percent |
Response
Count |
||
Ruby 1.8.6 | 5.8% | 75 | |
Ruby 1.8.7 (REE or MRI) | 52.9% | 690 | |
Ruby 1.9.2 | 47.9% | 625 | |
Ruby 1.9.3 | 78.4% | 1,022 | |
Rubinius | 1.4% | 18 | |
JRuby | 9.8% | 128 |
6. Are you using a Ruby version manager in production? | |||
---|---|---|---|
answered question | 1,299 | ||
|
skipped question |
7
|
|
Response
Percent |
Response
Count |
||
Yes | 63.0% | 818 | |
No | 37.0% | 481 |
7. If yes, what are you using? (choose all that apply) | |||
---|---|---|---|
answered question | 841 | ||
|
skipped question |
465
|
|
Response
Percent |
Response
Count |
||
RVM | 86.7% | 729 | |
rbenv | 23.8% | 200 | |
Other (please specify)
|
9 |
8. What versions of Rails are you using in your applications? | |||
---|---|---|---|
answered question | 1,304 | ||
|
skipped question |
2
|
|
Response
Percent |
Response
Count |
||
Rails 1.x | 3.1% | 40 | |
Rails 2.1.x | 4.3% | 56 | |
Rails 2.3.x | 45.4% | 592 | |
Rails 3.0 | 37.4% | 488 | |
Rails 3.1 | 42.0% | 548 | |
Rails 3.2 | 85.8% | 1,119 |
9. How would you describe yourself? | |||
---|---|---|---|
answered question | 1,279 | ||
|
skipped question |
27
|
|
Response
Percent |
Response
Count |
||
Web Designer | 13.6% | 174 | |
Web Developer | 93.6% | 1,197 | |
System Administrator | 22.8% | 291 | |
DevOps | 23.8% | 304 | |
Project Manager | 21.1% | 270 | |
Client | 0.5% | 7 | |
PHB (pointy-haired boss) ;) | 7.5% | 96 | |
Other (please specify)
|
44 |
10. Have you deployed any dynamic web applications with any other languages/frameworks? | |||
---|---|---|---|
answered question | 1,297 | ||
|
skipped question |
9
|
|
Response
Percent |
Response
Count |
||
No | 37.7% | 489 | |
Yes | 62.3% | 808 |
11. If yes, what are they? (Example: Django, Node.js, etc.) | ||
---|---|---|
answered question | 767 | |
|
skipped question |
539
|
Response
Count |
||
767 |
12. If yes, would you say that it has been easier or harder to deploy Ruby on Rails applications compared to other languages/frameworks? | |||
---|---|---|---|
answered question | 858 | ||
|
skipped question |
448
|
|
Response
Percent |
Response
Count |
||
Easier | 67.2% | 577 | |
Harder | 32.8% | 281 |
13. How often do you deploy updated versions of your Ruby on Rails applications? | |||
---|---|---|---|
answered question | 1,299 | ||
|
skipped question |
7
|
|
Response
Percent |
Response
Count |
||
Almost daily (a lot) | 26.3% | 341 | |
A few times a week | 33.2% | 431 | |
A few times a month | 28.6% | 372 | |
Less than once a month | 8.5% | 110 | |
Very rarely | 3.5% | 45 |
14. How many applications are you currently responsible for deployment management? | |||
---|---|---|---|
answered question | 1,293 | ||
|
skipped question |
13
|
|
Response
Percent |
Response
Count |
||
1 | 15.2% | 196 | |
2-5 | 60.9% | 787 | |
6-15 | 17.9% | 231 | |
15+ | 6.1% | 79 |
15. Do you use a source control management system (SCM)? | |||
---|---|---|---|
answered question | 1,301 | ||
|
skipped question |
5
|
|
Response
Percent |
Response
Count |
||
Yes | 98.8% | 1,286 | |
No | 1.2% | 15 |
16. If yes, which SCM do you use? | |||
---|---|---|---|
answered question | 1,289 | ||
|
skipped question |
17
|
|
Response
Percent |
Response
Count |
||
CVS | 0.0% | 0 | |
SVN | 3.7% | 48 | |
Git | 94.7% | 1,221 | |
Mercurial | 1.5% | 19 | |
SourceSafe | 0.0% | 0 | |
Team System | 0.1% | 1 | |
Darcs | 0.0% | 0 | |
Other (please specify)
|
8 |
17. Where is your source code hosted? | |||
---|---|---|---|
answered question | 1,249 | ||
|
skipped question |
57
|
|
Response
Percent |
Response
Count |
||
Self-hosted repository | 31.1% | 388 | |
Github | 61.9% | 773 | |
BitBucket | 6.5% | 81 | |
Beanstalk | 0.6% | 7 | |
Other (please specify)
|
85 |
18. Do you use an automated deployment tool? | |||
---|---|---|---|
answered question | 1,295 | ||
|
skipped question |
11
|
|
Response
Percent |
Response
Count |
||
Yes | 85.3% | 1,105 | |
No | 14.7% | 190 |
19. If yes, which deployment tool do you use? | |||
---|---|---|---|
answered question | 1,055 | ||
|
skipped question |
251
|
|
Response
Percent |
Response
Count |
||
Capistrano | 73.8% | 779 | |
Vlad (the deployer) | 1.9% | 20 | |
Continuous Deployment | 2.3% | 24 | |
Git | 22.0% | 232 | |
Other (please specify)
|
91 |
20. Which database do you typically use in production? | |||
---|---|---|---|
answered question | 1,247 | ||
|
skipped question |
59
|
|
Response
Percent |
Response
Count |
||
MySQL | 53.6% | 669 | |
PostgreSQL | 42.7% | 532 | |
SQLite | 0.7% | 9 | |
Oracle | 1.0% | 13 | |
CouchDB | 0.2% | 3 | |
MSSQL | 1.3% | 16 | |
None | 0.4% | 5 | |
Other (please specify)
|
87 |
21. Which database would you prefer to use in production? (some hosts don’t offer many options besides MySQL) | |||
---|---|---|---|
answered question | 1,203 | ||
|
skipped question |
103
|
|
Response
Percent |
Response
Count |
||
MySQL | 31.2% | 375 | |
PostgreSQL | 63.5% | 764 | |
SQLite | 1.1% | 13 | |
Oracle | 0.5% | 6 | |
CouchDB | 1.2% | 15 | |
MSSQL | 0.4% | 5 | |
Other | 2.1% | 25 | |
Other (please specify)
|
76 |
22. Are you using a NoSQL database? | |||
---|---|---|---|
answered question | 1,297 | ||
|
skipped question |
9
|
|
Response
Percent |
Response
Count |
||
Yes | 45.4% | 589 | |
No | 54.6% | 708 |
23. If yes, which one(s)? | ||
---|---|---|
answered question | 577 | |
|
skipped question |
729
|
Response
Count |
||
577 |
24. Which operating system do you develop your applications on? | |||
---|---|---|---|
answered question | 1,293 | ||
|
skipped question |
13
|
|
Response
Percent |
Response
Count |
||
Mac OS X | 72.9% | 942 | |
Linux/Unix-variant | 25.1% | 324 | |
Windows | 2.1% | 27 | |
Other (please specify)
|
17 |
25. How would you rate your competence with working from the command line (BASH, SSH, etc.)? | |||
---|---|---|---|
answered question | 1,298 | ||
|
skipped question |
8
|
|
Response
Percent |
Response
Count |
||
Novice | 4.2% | 55 | |
Competent | 30.8% | 400 | |
Proficient | 46.0% | 597 | |
Expert | 19.0% | 246 |
26. How would you rate your competence with Unix-based operating systems (Linux, BSD, etc)? | |||
---|---|---|---|
answered question | 1,297 | ||
|
skipped question |
9
|
|
Response
Percent |
Response
Count |
||
Novice | 5.6% | 73 | |
Competent | 34.4% | 446 | |
Proficient | 42.6% | 553 | |
Expert | 17.3% | 225 |
27. How many people have access/credentials to deploy your application(s)? | |||
---|---|---|---|
answered question | 1,298 | ||
|
skipped question |
8
|
|
Response
Percent |
Response
Count |
||
1 person (just me) | 31.4% | 408 | |
2-4 people | 56.8% | 737 | |
5+ | 11.8% | 153 |
28. Do you catch and track Application Exceptions in production? | |||
---|---|---|---|
answered question | 1,290 | ||
|
skipped question |
16
|
|
Response
Percent |
Response
Count |
||
No | 28.9% | 373 | |
Yes | 71.1% | 917 |
29. If yes, which tool do you use? | |||
---|---|---|---|
answered question | 849 | ||
|
skipped question |
457
|
|
Response
Percent |
Response
Count |
||
ExceptionNotifier plugin | 36.0% | 306 | |
Exceptional (http://getexceptional.com/) | 7.5% | 64 | |
Airbrake (http://airbrake.io/ ...formerly Hoptoad) | 56.4% | 479 | |
Other (please specify)
|
100 |
30. Do you use any performance monitoring tools in production? | |||
---|---|---|---|
answered question | 1,294 | ||
|
skipped question |
12
|
|
Response
Percent |
Response
Count |
||
No | 40.7% | 527 | |
Yes | 59.3% | 767 |
31. If yes, which performance monitoring tool do you use? | |||
---|---|---|---|
answered question | 736 | ||
|
skipped question |
570
|
|
Response
Percent |
Response
Count |
||
New Relic | 97.0% | 714 | |
Scout | 3.0% | 22 | |
Other (please specify)
|
49 |
32. Do you use any uptime monitoring tools in production? | |||
---|---|---|---|
answered question | 1,112 | ||
|
skipped question |
194
|
|
Response
Percent |
Response
Count |
||
Nagios (self-hosted/managed) | 21.0% | 233 | |
Pingdom | 25.6% | 285 | |
I don't use one | 53.4% | 594 | |
Other (please specify)
|
171 |
33. Which web server do you typically use in production? | |||
---|---|---|---|
answered question | 1,231 | ||
|
skipped question |
75
|
|
Response
Percent |
Response
Count |
||
Apache | 36.1% | 444 | |
Nginx | 63.6% | 783 | |
Lighttpd | 0.2% | 3 | |
Microsoft IIS | 0.1% | 1 | |
Other (please specify)
|
53 |
34. Which of the following are you using in production? | |||
---|---|---|---|
answered question | 1,134 | ||
|
skipped question |
172
|
|
Response
Percent |
Response
Count |
||
Mongrel | 3.3% | 37 | |
FastCGI | 1.1% | 12 | |
Passenger (mod_rails) | 59.3% | 672 | |
Unicorn | 35.7% | 405 | |
Rainbows! | 0.7% | 8 | |
Other (please specify)
|
131 |
35. Do you use any of the following monitoring tools to keep your application running? | |||
---|---|---|---|
answered question | 1,185 | ||
|
skipped question |
121
|
|
Response
Percent |
Response
Count |
||
Monit | 23.9% | 283 | |
God | 12.8% | 152 | |
I don't use one | 63.3% | 750 | |
Other (please specify)
|
84 |
36. Do you use a Continuous Integration Server? | |||
---|---|---|---|
answered question | 1,286 | ||
|
skipped question |
20
|
|
Response
Percent |
Response
Count |
||
Yes | 36.0% | 463 | |
No | 64.0% | 823 |
37. If yes, which one? | |||
---|---|---|---|
answered question | 406 | ||
|
skipped question |
900
|
|
Response
Percent |
Response
Count |
||
Jenkins | 77.6% | 315 | |
CI Joe | 3.2% | 13 | |
Travis CI | 31.3% | 127 | |
BigTuna | 3.4% | 14 | |
Integrity | 3.0% | 12 | |
Other (please specify)
|
71 |
38. How happy are you with your current deployment process? | |||
---|---|---|---|
answered question | 1,291 | ||
|
skipped question |
15
|
|
Response
Percent |
Response
Count |
||
Hate it (need to change this asap) | 4.0% | 51 | |
Content (it works, but there is room for improvement) | 65.9% | 851 | |
Happy (it's working great right now) | 30.1% | 389 |
39. What type of hosting do you currently have for your application? | |||
---|---|---|---|
answered question | 1,272 | ||
|
skipped question |
34
|
|
Response
Percent |
Response
Count |
||
Self-hosted (you manage the hardware, servers, everything) | 24.1% | 306 | |
Shared hosting (Dreamhost, Site5, etc. - several customers per machine) | 2.8% | 35 | |
Cloud Computing (Amazon, Heroku, EngineYard Cloud, etc) | 43.7% | 556 | |
Basic VPS (Slicehost, Linode, etc.) | 23.5% | 299 | |
Rails VPS (Joyent, BlueBox, etc.) | 2.3% | 29 | |
Managed hosting (one to many servers per application, paying a hosting company to keep our application up and running) | 3.7% | 47 | |
Other (please specify)
|
61 |
40. What is your ideal hosting environment? | |||
---|---|---|---|
answered question | 1,287 | ||
|
skipped question |
19
|
|
Response
Percent |
Response
Count |
||
Give me a power cable and an Internet connection and get out of my way! | 12.4% | 159 | |
Basic OS install only, I'll handle the rest | 38.2% | 491 | |
Basic Rails stack pre-installed (including a database), I'll handle the gems | 11.0% | 141 | |
Just tell me what to put in my deploy.rb and let me get back to work | 9.6% | 123 | |
Everything in the cloud! | 29.0% | 373 |
41. Are you happy with your current hosting provider/solution? | |||
---|---|---|---|
answered question | 1,283 | ||
|
skipped question |
23
|
|
Response
Percent |
Response
Count |
||
Yes | 83.9% | 1,076 | |
No | 16.1% | 207 | |
care to comment?
|
156 |
42. If not, what is your biggest concern? | |||
---|---|---|---|
answered question | 376 | ||
|
skipped question |
930
|
|
Response
Percent |
Response
Count |
||
Price | 44.4% | 167 | |
Customer Support | 10.9% | 41 | |
Uptime / Stability | 31.9% | 120 | |
Lack of knowledge with Ruby on Rails | 12.8% | 48 | |
Other (please specify)
|
27 |
43. How much are you currently spending on hosting (average per application)? | |||
---|---|---|---|
answered question | 1,235 | ||
|
skipped question |
71
|
|
Response
Percent |
Response
Count |
||
Free | 10.8% | 133 | |
< $25 month | 22.3% | 275 | |
$25 – 50/month | 17.8% | 220 | |
$50 – 100/month | 12.8% | 158 | |
$100 – 250/month | 11.0% | 136 | |
$250 – 1,000/month | 13.8% | 171 | |
$1,000 – 10,000/month | 9.1% | 112 | |
$10,000 – 50,000 month | 1.9% | 23 | |
More than $50,000/month | 0.6% | 7 |
44. How much of your monthly budget is allocated for deployment and hosting expenses? | |||
---|---|---|---|
answered question | 1,177 | ||
|
skipped question |
129
|
|
Response
Percent |
Response
Count |
||
Less than 10% | 70.5% | 830 | |
10-25% | 21.1% | 248 | |
26-50% | 5.0% | 59 | |
More than 50% | 3.4% | 40 |
45. Who uses your application? | |||
---|---|---|---|
answered question | 1,287 | ||
|
skipped question |
19
|
|
Response
Percent |
Response
Count |
||
Consumer-only (public) | 25.7% | 331 | |
Consumers and internals users | 64.7% | 833 | |
Internal users only | 9.6% | 123 |
46. How many new applications will you be deploying this year? | |||
---|---|---|---|
answered question | 1,284 | ||
|
skipped question |
22
|
|
Response
Percent |
Response
Count |
||
None | 6.2% | 80 | |
1 | 20.0% | 257 | |
2-5 | 57.4% | 737 | |
5+ | 16.4% | 210 |
47. How long did it take you to fill out this survey? | |||
---|---|---|---|
answered question | 1,294 | ||
|
skipped question |
12
|
|
Response
Percent |
Response
Count |
||
Less than 5 minutes | 60.4% | 781 | |
5-10 minutes | 38.3% | 495 | |
More than 10 minutes | 1.4% | 18 |
48. Would you like to be notified by email when we post the results of this survey? (this is optional) If so, please provide your email address and we'll email you at that time. Your email address will not be shared or published, and will only be used for the purpose of notifying you of the available results. | ||
---|---|---|
answered question | 748 | |
|
skipped question |
558
|
Response
Count |
||
748 |
49. Do you feel like we left out any questions? | ||
---|---|---|
answered question | 185 | |
|
skipped question |
1,121
|
Response
Count |
||
185 |